At this level, athletes focus on learning skills grouped into one of the 6 fundamental movement patterns: landings, locomotions, stationary positions, rotations, springs and swings. Skills at this level are taught on a variety of competitive and non-competitive apparatuses. Athletes progress at their own pace depending on their abilities and goals. Badge 1&2: Athletes learn skills like safe landings, runs, log rolls, jumps and balancing techniques.
Program Details ›Offering | Instructor(s) | Open |
---|---|---|
Friday 4:00pm - 5:00pm Apr 4, 2025 - Jun 20, 2025 | Coach Anna N | 0 |
Friday 5:30pm - 6:30pm Apr 4, 2025 - Jun 20, 2025 | Coach Elethia B | 0 |
Saturday 9:00am - 10:00am Apr 5, 2025 - Jun 21, 2025 | Coach Zoe C | 0 |
Saturday 10:45am - 11:45am Apr 5, 2025 - Jun 21, 2025 | Coach Claire D | 3 |
Saturday 11:15am - 12:15pm Apr 5, 2025 - Jun 21, 2025 | Coach Faryn S | 4 |
Sunday 9:00am - 10:00am Apr 6, 2025 - Jun 22, 2025 | Coach Ellie P | 0 |
Sunday 2:30pm - 3:30pm Apr 6, 2025 - Jun 22, 2025 | Coach Amanda K | 0 |
Monday 4:15pm - 5:15pm Apr 7, 2025 - Jun 23, 2025 | Coach Elethia B | 5 |
Monday 7:00pm - 8:00pm Apr 7, 2025 - Jun 23, 2025 | Coach Teagan C | 8 |
Tuesday 5:45pm - 6:45pm Apr 8, 2025 - Jun 17, 2025 | Coach Julia D | 0 |
Tuesday 6:45pm - 7:45pm Apr 8, 2025 - Jun 17, 2025 | Coach Katrina A | 6 |
Wednesday 4:15pm - 5:15pm Apr 9, 2025 - Jun 18, 2025 | Coach Charleese C | 7 |
Wednesday 5:15pm - 6:15pm Apr 9, 2025 - Jun 18, 2025 | Coach Lorelei A | 8 |
Wednesday 5:45pm - 6:45pm Apr 9, 2025 - Jun 18, 2025 | Coach Zoe B | 6 |
Thursday 2:30pm - 3:30pm Apr 10, 2025 - Jun 19, 2025 | Coach Charleese C | 8 |
![]() |
Long Term Athlete Development (LTAD) taken from Gymnastics Canada Role of Parents/Guardians in this Stage
|
There are no downloads for this program.
No photos to display for this program.