Notice: Registration for this offering is now closed.
Status: | Full |
Ages: | At least 6y but less than 9y 3m |
Gender: | Female Only |
Spaces: | 0 |
Instructor(s): | Coach Casey P |
Phone: | 780.492.7300 |
Location: | c/o University of Alberta SCSC - South Campus 11610 - 65 Avenue Edmonton, AB |
Date | Time | |
---|---|---|
Friday, Sep 13, 2024 | 5:00pm - 7:00pm | |
Sunday, Sep 15, 2024 | 12:30pm - 2:30pm | |
Friday, Sep 20, 2024 | 5:00pm - 7:00pm | |
Sunday, Sep 22, 2024 | 12:30pm - 2:30pm | |
Friday, Sep 27, 2024 | 5:00pm - 7:00pm | |
Sunday, Sep 29, 2024 | 12:30pm - 2:30pm | |
Friday, Oct 04, 2024 | 5:00pm - 7:00pm | |
Sunday, Oct 06, 2024 | 12:30pm - 2:30pm | |
Friday, Oct 11, 2024 | 5:00pm - 7:00pm | |
Friday, Oct 18, 2024 | 5:00pm - 7:00pm | |
Sunday, Oct 20, 2024 | 12:30pm - 2:30pm | |
Friday, Oct 25, 2024 | 5:00pm - 7:00pm | |
Sunday, Oct 27, 2024 | 12:30pm - 2:30pm | |
Friday, Nov 01, 2024 | 5:00pm - 7:00pm | |
Sunday, Nov 03, 2024 | 12:30pm - 2:30pm | |
Friday, Nov 08, 2024 | 5:00pm - 7:00pm | |
Sunday, Nov 10, 2024 | 12:30pm - 2:30pm | |
Friday, Nov 15, 2024 | 5:00pm - 7:00pm | |
Friday, Nov 22, 2024 | 5:00pm - 7:00pm | |
Sunday, Nov 24, 2024 | 12:30pm - 2:30pm | |
Friday, Nov 29, 2024 | 5:00pm - 7:00pm | |
Sunday, Dec 01, 2024 | 12:30pm - 2:30pm | |
Friday, Dec 06, 2024 | 5:00pm - 7:00pm | |
Sunday, Dec 08, 2024 | 12:30pm - 2:30pm | |
Friday, Dec 13, 2024 | 5:00pm - 7:00pm | |
Sunday, Dec 15, 2024 | 12:30pm - 2:30pm |
No additional information to display for this offering.